News
Academic News
Updates related to research projects, publications, grants, collaborations, and academic appointments.
| Dec 09, 2025 | I successfully defended my Master’s thesis, “Object Detection on Image and Video from Drone Agriculture Data using Deep Learning,” for the Master’s Degree in Computer Science at the Instituto Tecnológico de Costa Rica. Supervised by Dr. Fabián Fallas Moya, PhD, the work received the highest academic distinction, Summa Cum Laude. |
|---|---|
| Oct 15, 2025 | Our work has been accepted at the 7th IEEE International Conference on BioInspired Processing in Universidad Nacional, Campus Pérez Zeledón, Costa Rica, titled “Learning Compact Representations of Agricultural Fields: A Study of Variational Autoencoders Variants for Aerial Drone Imagery” for oral presentation. |
| Oct 01, 2025 | I recently joined the University of Ljubljana in Slovenia as a research assistant in the Computer Vision Laboratory, led by Professor Peter Peer and supervised by Blaž Meden. My current work focuses on diffusion models and generative modeling for biometric de-identification. |
| Sep 09, 2025 | Our work has been accepted at the International Conference of the Chilean Computer Science Society in Valparaíso, Chile, titled “Tracking Through Words: A Novel Framework for Data Association in Tracking-by-Detection using Large Language Models” for oral presentation. |
| Sep 05, 2025 | I delivered a talk on IAS Connect 2.0, organized by the IEEE Industrial Applications Society in El Salvador, titled Drone-Based Video Monitoring for Yield Estimation Using Deep Learning. |
| Aug 14, 2025 | Gave a seminar on “A Computer Vision and Deep Learning-Based System for Multi-Object Tracking with Drones in Precision Agriculture” at the Colaboratorio Nacional de Computación Avanzada (CNCA) of the Centro Nacional de Alta Tecnología (CeNAT). |
| Jul 13, 2025 | Our work has been accepted at the Conferencia Latinoamericana de Informática (CLEI) in Valparaíso, Chile, titled “Squeeze Every Bit of Insight: Leveraging Few-shot Models with a Compact Support Set for Domain Transfer in Object Detection from Pineapple Fields” for oral presentation. |
| Apr 23, 2025 | Delivered a talk for the IEEE Computer Society Student Chapter at the Instituto Tecnológico de Costa Rica, titled “Diffusion Models: Creating What Doesn’t Exist.” |
| Mar 31, 2025 | Our work has been accepted at the Computer Vision and Pattern Recognition (CVPR) LatinX Workshop in Nashville, United States, titled “PineSORT: A Simple Online Real-time Tracking Framework for Drone Videos in Agriculture”. |
| Mar 21, 2025 | Gave a talk for the IEEE Computer Society Student Chapter at the Instituto Tecnológico de Morelia, México, titled “How Can Computers See? An Introduction to Object Detection.” |
| Feb 20, 2025 | I recently joined as a research assistant in a project led by Nelson Pérez from the School of Language Sciences, focused on the study of Automatic Spanish text simplification to improve accessibility for people with visual impairments. |
| Oct 16, 2024 | Our work, “Simple Object Detection Framework without Training,” has been accepted for an oral presentation at the 6th IEEE International Conference on BioInspired Processing (BIP 2025), to be held at UNA, Liberia, Guanacaste. |
| Oct 01, 2024 | I joined the Centro Nacional de Alta Tecnología (CeNAT) as a researcher for a 10-month project focused on video object detection in agricultural environments. The project applies computer vision and deep learning techniques to analyze drone and ground-based video data, aiming to improve automated agricultural monitoring and yield estimation. |
| May 27, 2024 | My work, “Segment Anything Model and Few Shot Models for Object Detection” has been accepted for a poster presentation at the Eastern European Machine Learning Summer School (EEML) in Novi Sad, Serbia. |
| Dec 01, 2020 | At Centro Nacional de Alta Tecnología (CeNAT), I was a Course Instructor for for Big Data School 2020, delivering a workshop on machine learning and deep learning with images, and helping build data science capacity in the national research community. |
Outreach & Volunteering
Activities focused on community engagement, IEEE service, workshops, mentoring, and knowledge dissemination beyond academia.
| Dec 31, 2023 | I was appointed as the IEEE Student Activities Committee (SAC) Student Representative for Region 9 (Latin America), serving from December 2023 to December 2024. In this role, I represented student members across the region, contributing to the development and coordination of student activities within IEEE Latin America. |
|---|---|
| May 01, 2022 | I served as Chair of the Student Activities Committee (SAC) of the IEEE Costa Rica Section from May 2022 to December 2023, leading and coordinating student initiatives, events, and activities across the country to strengthen student engagement within IEEE. |
| Dec 31, 2019 | From December 2019 to February 2022, I served as Chair of the IEEE Student Branch at the Costa Rica Institute of Technology, where I worked closely with students to organize technical activities, foster collaboration, and strengthen engagement within the IEEE community at the university. |